WLWI Top 10
| # | Artist | Song | |
|---|---|---|---|
| 1 | Billy Currington | That's How Country Boys Roll | |
| 2 | Blake Shelton w/Trace Adkins | Hillbilly Bone | |
| 3 | Easton Corbin | Little More Country than That | |
| 4 | Carrie Underwood | Temporary Home | |
| 5 | Keith Urban | Til Summer Comes Around | |
| 6 | Zac Brown Band | Highway 20 Ride | |
| 7 | Lady Antebellum | American Honey | |
| 8 | Kenny Chesney | Ain't Back Yet | |
| 9 | Taylor Swift | Fearless | |
| 10 | Steel Magnolia | Keep On Lovin' You |
























